GOLD PROOF 1/2 SOVEREIGNS
Although the Gold Proof 1/2 Sovereign has been around for many years, it was only really re-introduced for the modern collectors market in 1980. Since then, the Proof 1/2 Sovereign has been issued both as a single collectors piece, and in sets every year since, with the exception of 1981.

| Coin Diameter | Coin Weight | Alloy (Carats) / Fineness | Gold Content |
| 19.30mm | 3.990g | 22ct / 0.9170 | 0.1177oz |
| Date | Type | Box Type | Issued / Mintage | Catalogue Price * | Remarks |
| 1980 | St. George & Dragon | Wallet - Red | 76,700 | £60.00 | |
| 1982 | St. George & Dragon | Wallet - Blue | 19,090 | £60.00 | |
| 1983 | St. George & Dragon | Box - Blue | 19,710** | £80.00 | |
| 1984 | St. George & Dragon | Box - Blue | 12,410 | £80.00 | |
| 1985 | St. George & Dragon | Box - Blue | 9,951 | £100.00 | |
| 1986 | St. George & Dragon | Box - Blue | 4,575 | £100.00 | |
| 1987 | St. George & Dragon | Box - Blue | 8,187 | £100.00 | |
| 1988 | St. George & Dragon | Box - Blue | 7,074 | £100.00 | |
| 1989 | Tudor Rose Sovereign 500th Anniversary | Box - Blue | 8,888 | £175.00 | 1 year only design |
| 1990 | St. George & Dragon | Box - Blue | 4,231 | £100.00 | Change of Case to Larger size |
| 1991 | St. George & Dragon | Box - Blue | 3,588 | £100.00 | |
| 1992 | St. George & Dragon | Box - Blue | 3,783 | £120.00 | |
| 1993 | St. George & Dragon | Box - Blue | 2,910 | £120.00 | |
| 1994 | St. George & Dragon | Box - Blue | 5,000 | £120.00 | |
| 1995 | St. George & Dragon | Box - Blue | 4,900 | £120.00 | |
| 1996 | St. George & Dragon | Box - Blue | 5,730 | £120.00 | |
| 1997 | St. George & Dragon | Box - Blue | 7,500 | £120.00 | |
| 1998 | St. George & Dragon | Box - Blue | |||
| 1999 | St. George & Dragon | Box - Blue | |||
| 2000 | St. George & Dragon | Inner Case / Outer Box - Red | Change of Case to new style inner case with outer box | ||
| 2001 | St. George & Dragon | Inner Case / Outer Box - Red | |||
| 2002 | Golden Jubilee SHIELD Reverse | Inner Case / Outer Box - Red | 1 year only design | ||
| 2003 | St. George & Dragon | Inner Case / Outer Box - Red | 300 | ||
| 2004 | St. George & Dragon | Inner Case / Outer Box - Red | 300 | ||
| 2005 | St. George - MODERN NEW DESIGN | Inner Case / Outer Box - Red | 300 | 1 year only design | |
| 2006 | St. George & Dragon | Inner Case / Outer Box - Red |
* The catalogue prices we refer to are taken from the Standard Catalogue of British Coins produced by SPINK. Last update was the 41st Edition 2006.
** Includes numbers of coins sold in sets
Certificates: All modern Gold Proof 1/2 Sovereigns since 1985 have been issued in cases with individually numbered Certificates of Authenticity from the Royal Mint. Prior to this the Gold Proof 1/2 Sovereigns of 1980, 1982, 1983 & 1984 were issued with information cards. In 2000 the Royal Mint started to issue an Information booklet which is also the Certificate of Authenticity with the Gold Proof 1/2 Sovereigns.

Interested in buying Gold Proof coins or Sets - why not see what we have in stock and visit our e-shop at www.weightoncoin.com
or use this direct link to the Gold Proof section.
PO Box 70, Market Weighton, YORK. YO43 3WR
Please feel free also to phone on
01430 879060 / 07905 467650
We can then assist you in person - ask for Richard