
GOLD PROOF 25p / £5 CROWNS

The Modern Gold Proof £5 Crown has been issued in various designs since 1980. It was issued with the St George & Dragon (Pistucci) reverse, originally for inclusion in the 1980 Gold Proof 4 Coin Sets. It was then issued in 1981, but this time as an individual collectors piece for the first time.
!993 saw the first Modern Commemorative £5 Gold Proof Crown, which was the QE II 40th Anniversary of the Coronation. Since then, whenever a Commemorative Crown was introduced, a Gold Proof version was issued in relatively small numbers. These issues were sporadic until 1996, since when there has been at least one Gold Proof £5 Crown issued per year. The St.George & Dragon £5 Gold Proof has continued to be produced for inclusion in the 4 coin sets each year since 1980, except for 1983, 1986, 1987 & 1988 when none were produced, and then 1989, 2002 and 2005 when new designs were commissioned.
St George & Dragon
| Coin Diameter | Coin Weight | Alloy (Carats) / Fineness | Gold Content |
| 36.00mm | 39.94g | 22ct / 0.917 | 1.1775oz |
£5 Crown
| Coin Diameter | Coin Weight | Alloy (Carats) / Fineness | Gold Content |
| 38.61mm | 39.94g | 22ct / 0.917 | 1.1771oz |
| Date | Type | Issued / Mintage | Catalogue Price* | Remarks |
| 1980* | St. George | As per 4 coin Set | £500.00 | Taken from Sets Only |
| 1981 | St. George & Dragon | 5,400** | £500.00 | Includes numbers issued in sets also |
| 1982* | St. George | 2,500 | £450.00 | Taken from Sets Only |
| 1984 | St. George | 905 | £500.00 | Taken from Sets Only |
| 1985 | St. George & Dragon | 281 | £500.00 | RARE - we have yet to see one individually |
| 1989* | Tudor Rose - 500th Anniversary | As per 4 coin Set | £650 | Taken from Sets Only |
| 1990* | St. George & Dragon | As per 4 coin Set | £525.00 | Taken from Sets Only |
| 1990 | Queen Mother 90th Birthday | 2,500 | £650.00 | |
| 1991* | St. George & Dragon | As per 4 coin Set | £525.00 | Taken from Sets Only |
| 1992* | St. George & Dragon | As per 4 coin Set | £550.00 | Taken from Sets Only |
| 1993* | St. George & Dragon | As per 4 coin Set | £550.00 | Taken from Sets Only |
| 1993 | Coronation 40th Anniversary | 2,500 | £600.00 | |
| 1994* | St. George & Dragon | As per 4 coin Set | £550.00 | Taken from Sets Only |
| 1995* | St. George & Dragon | As per 4 coin Set | £550.00 | Taken from Sets Only |
| 1996* | St. George & Dragon | As per 4 coin Set | £550.00 | Taken from Sets Only |
| 1996 | Queen's 70th Birthday Crown | 2,127 | £600.00 | |
| 1997* | St. George & Dragon | As per 4 coin Set | £550.00 | Taken from Sets Only |
| 1997 | Golden Wedding Crown | 2,574 | £600.00 | |
| 1998* | St. George & Dragon | £650.00 | Taken from Sets Only | |
| 1998 | Prince Charles 50th Birthday Crown | 773 | £650.00 | Very hard to obtain |
| 1999* | St. George & Dragon | As per 4 coin Set | £650.00 | Taken from Sets Only |
| 1999 | Princess Diana Memorial | 7,500 | £650.00 | Presented in larger outer box |
| 1999 | Millennium Crown | 2,500 | £600.00 | |
| 2000* | St. George & Dragon | As per 4 coin Set | £650.00 | Taken from Sets Only |
| 2000 | Millennium Crown | 1487 | £600.00 | |
| 2000 | Queen Mother Centenary | 3,000 | £650.00 | |
| 2001 | Victorian Era | 2098 | £600.00 | |
| 2001 | Victorian Anniversary Reverse Frosting* | 750 | £750.00 | Issued in set with 4 Victoria Sovereigns |
| 2001* | St. George & Dragon | As per 4 coin Set | £650.00 | Taken from Sets Only |
| 2002 | Queen Mother Memorial | 2068 | £575.00 | |
| 2002 | QE II Golden Jubilee | 3272 | £650.00 | |
| 2002 | Golden Jubilee Shield* | As per 4 coin Set | £600.00 | |
| 2003 | Coronation 50th Anniversary | 1860 | £575.00 | |
| 2003* | St. George & Dragon | As per 4 coin Set | £650.00 | Taken from Sets Only |
| 2004 | Entente Cordiale | 1,500 | £575.00 | You will see a rise in this value |
| 2004* | St. George & Dragon | As per 4 coin Set | £650.00 | Taken from Sets Only |
| 2005 | Battle of Trafalgar | 1,805 | £555.00 | |
| 2005 | Nelson | 1,805 | £555.00 | |
| 2005* | Modern St. George & Dragon | As per 4 coin Set | £650.00 | Taken from Sets Only |
| 2006* | St. George & Dragon | As per 4 coin Set | Taken from Sets Only | |
| 2006 | Queen's 80th Birthday |
* The catalogue prices we refer to are taken from the Standard Catalogue of British Coins produced by SPINK. Last update was the 41st Edition 2006.
Interested in buying Gold Proof coins or Sets - why not see what we have in stock and visit our e-shop at www.weightoncoin.com
or use this direct link to the Gold Proof section.
PO Box 70, Market Weighton, YORK. YO43 3WR
Please feel free also to phone on
01430 879060 / 07905 467650
We can then assist you in person - ask for Richard