United States Mint Sales Totals for American Buffalo Bullion Coins

|
| Month | One ( oz. / #coins ) |
| January | 0 0 |
| February | 0 0 |
| March | 0 0 |
| April | 0 0 |
| May | 0 0 |
| June | 99,500 99,500 |
| July | 117,500 117,500 |
| August | 22,000 22,000 |
| September | 33,500 33,500 |
| October | 21,500 21,500 |
| November | 10,000 10,000 |
| December | 19,000 19,000 |
| Total | 323,000 323,000 |

2007 Gold Sales Totals
(in ounces / number of coins)
| Month | One ( oz. / #coins ) |
| January | 14,000 14,000 |
| February | 37,500 37,500 |
| March | 11,000 11,000 |
| Total | 62,500 62,500 |
All information and images courtesy of the United States Mint
Interested in buying Gold Lunar coins - why not see what we have in stock and visit our e-shop at www.weightoncoin.com
or use this direct link to the Gold Coins section.
PO Box 70, Market Weighton, YORK. YO43 3WR
Please feel free also to phone on
01430 879060 / 07905 467650
or email to enquiries@weightoncoin.com
We can then assist you in person - ask for Richard

Weighton Coin Wonders are members of the British Numismatic Trade Association